Add to cart for your request
Specifications:
Material and finished | Black anodized aluminum |
Rotation Accuracy | 1° |
Dimension Tolerance | ±0.1mm |
Order information:
Part No. | Outside Dimension (mm) | Installation Dimension (mm) | Matched Screw Diameter(mm) | |||
Matched Screw Diameter (mm) | Height | Length | Diameter | Thickness | ||
RH-01 | 64.39 | 60.0 | 16.0 | 25.4 | 6.0 | 6.35 |
RH-02 | 64.39 | 60.0 | 16.0 | 30.0 | 6.0 | 6.35 |
Custom designs for other sizes of holders are also available.
Specifications:
Material and finished | Black anodized aluminum |
Outside Diameter(D) Tolerance | ±0.1mm |
Thickness (t) Tolerance | ±0.1mm |
Waveplate Diameter (Ø) Tolerance | +0.15/-0.0mm |
Order Information:
Part No. | D(mm) | φ(mm) | Clear Aperture(mm) | Thickness(mm) |
RM-01 | 25.4 | 10.0 | 9.0 | 6.0 |
RM-02 | 25.4 | 12.7 | 11.5 | 6.0 |
RM-03 | 25.4 | 15.0 | 13.5 | 6.0 |
RM-04 | 30.0 | 20.0 | 18.0 | 6.0 |
RM-05 | 30.0 | 25.4 | 22.8 | 6.0 |
Custom designs for other sizes of mount are also available.