Q-switched DPSS laser at 1064nm features high peak power, high repetition rate, and short pulse duration. It’s widely used in laser marking on the diamond, metal, steel, IC, plastics, package, logo, scientific research and etc
Add to cart for your request
Models:
(Parameters can be changed by request)
Model: | PQ1064-50 | PQ1064-100 | PQ1064-150 | PQ1064-200 | |
Output pulse energy ( uJ ) | 50 uJ | 100 uJ | 150 uJ | 200 uJ | |
Pulse duration | 2 ns | 5 ns | 5 ns | 5 ns | |
Repetition rate | Fixed | 1 kHz | 1 kHz | 1 kHz | 1 kHz |
EXT Trig | 1 – 10 kHz | 1 – 10 kHz | 1 – 10 kHz | 1 – 10 kHz | |
Power stability ( % in 4 hours) | 3% | 3% | 3% | 3% | |
Transverse mode | TEM00 | TEM00 | TEM00 | TEM00 | |
M2 factor | 1.2 | 1.2 | 1.2 | 1.2 | |
Point stability | <0.05 | ||||
Polarization ratio | >100:1 | ||||
Beam diameter at aperture (1/e2) | 2 mm | ||||
Beam divergence ( mrad ) | <1.5 | ||||
Noice amplitude ( rms ) | Optional ( 5% – 1% ) | ||||
Operating longitudinal mode | Optional | ||||
Warranty | 1 year |
Custom designed lasers are available upon request.
Laser dimensions depends on laser model.
Package Includes: